<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FDC News and Events &#187; News</title>
	<atom:link href="http://www.fdc.org.au/news/category/fdc-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fdc.org.au/news</link>
	<description>News and events from the Foundation for Development Cooperation</description>
	<lastBuildDate>Fri, 13 Jan 2012 05:01:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capacity Building for Partnerships</title>
		<link>http://www.fdc.org.au/news/capacity-building-for-partnerships/</link>
		<comments>http://www.fdc.org.au/news/capacity-building-for-partnerships/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:01:22 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=720</guid>
		<description><![CDATA[Capacity Building for Partnerships Workshop and Invest in Mekong Region Marketplace
20-23 February 2012 &#124; Siem Reap, Cambodia
The BWTP Network in collaboration with the Cambodia Microfinance Association, cordially invites microfinance practitioners and other stakeholders to attend the Workshop on Capacity Building for Partnerships in Microfinance and Invest in Mekong Region Marketplace on February 20-23, 2012 at [...]]]></description>
			<content:encoded><![CDATA[<p>Capacity Building for Partnerships Workshop and Invest in Mekong Region Marketplace<br />
20-23 February 2012 | Siem Reap, Cambodia<br />
The BWTP Network in collaboration with the Cambodia Microfinance Association, cordially invites microfinance practitioners and other stakeholders to attend the Workshop on Capacity Building for Partnerships in Microfinance and Invest in Mekong Region Marketplace on February 20-23, 2012 at Siem Reap, Cambodia. <a href="http://www.bwtp.org/capacity-bldg-and-partnerships.html">Click here for more details</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/capacity-building-for-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue One of FDC Development Links now available</title>
		<link>http://www.fdc.org.au/news/issue-one-of-fdc-development-links-now-available/</link>
		<comments>http://www.fdc.org.au/news/issue-one-of-fdc-development-links-now-available/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:51:03 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=707</guid>
		<description><![CDATA[The first issue of FDC Development Links is now available. This new quarterly publication provides FDC stakeholders with an overview of leading edge readings from a variety of international sources across the development sector. 
If you would like to comment on any of the articles, want to suggest an article for future issues, or have [...]]]></description>
			<content:encoded><![CDATA[<p>The first issue of <a href="http://fdc.org.au/files/Resources/FDC%20Development%20Links/Development%20Links%20v7.pdf">FDC Development Links</a> is now available. This new quarterly publication provides FDC stakeholders with an overview of leading edge readings from a variety of international sources across the development sector. </p>
<p>If you would like to comment on any of the articles, want to suggest an article for future issues, or have any other feedback in this publication, email us at info@fdc.org.au. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/issue-one-of-fdc-development-links-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDC Office Closure Dates</title>
		<link>http://www.fdc.org.au/news/fdc-office-closure-dates/</link>
		<comments>http://www.fdc.org.au/news/fdc-office-closure-dates/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:57:56 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=699</guid>
		<description><![CDATA[FDC offices will close between Christmas and New Year. The last working day will be Friday 23 December,  reopening on Tuesday 3 January 2012. FDC wishes everyone a happy and safe holiday over the festive season.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>FDC offices will close between Christmas and New Year. The last working day will be Friday 23 December,  reopening on Tuesday 3 January 2012. FDC wishes everyone a happy and safe holiday over the festive season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/fdc-office-closure-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDC Strategy Overview</title>
		<link>http://www.fdc.org.au/news/652/</link>
		<comments>http://www.fdc.org.au/news/652/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:59:40 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=652</guid>
		<description><![CDATA[FDC’s new Strategy Overview is now available online. This document outlines FDC’s new mission, themes, approach and activities, enabling us to work towards better development outcomes in the Asia-Pacific region through collaboration and innovation. Contact FDC for more information.
]]></description>
			<content:encoded><![CDATA[<p>FDC’s new Strategy Overview is <a href="http://www.fdc.org.au/files/about-us/FDC%20Strategy%20Overview.pdf">now available online</a>. This document outlines FDC’s new mission, themes, approach and activities, enabling us to work towards better development outcomes in the Asia-Pacific region through collaboration and innovation. <a href="http://www.fdc.org.au/contact-fdc.html">Contact FDC</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on FDC facilitation role for Energy for All Partnership</title>
		<link>http://www.fdc.org.au/news/update-on-fdc-facilitation-role-for-energy-for-all-partnership/</link>
		<comments>http://www.fdc.org.au/news/update-on-fdc-facilitation-role-for-energy-for-all-partnership/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:34:23 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=353</guid>
		<description><![CDATA[The Energy for All Partnership (E4ALL) leadership and secretariat function, provided to date by FDC, will be transferred to another organisation from August. The Asian Development Bank (ADB) will assume core responsibility for the E4ALL Partnership’s continued success and the ongoing leadership of the Steering Committee. The recent E4ALL Steering Committee meeting in June 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>The Energy for All Partnership (E4ALL) leadership and secretariat function, provided to date by FDC, will be transferred to another organisation from August. The Asian Development Bank (ADB) will assume core responsibility for the E4ALL Partnership’s continued success and the ongoing leadership of the Steering Committee. The recent E4ALL Steering Committee meeting in June 2010 concluded that the E4ALL Partnership is well placed to continue its progress toward its goal of 100 million people in the Asia-Pacific region obtaining increased access to modern energy services by 2015, building on the 6 million achieved during its first year of activities. The E4ALL Partnership  will continue to provide an important framework to promote scaled-up access to modern energy services for the poor in the Asia-Pacific region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/update-on-fdc-facilitation-role-for-energy-for-all-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briefing Note 11 &#8211; Governance and Leadership in the Pacific: Options to Increase Female Participation</title>
		<link>http://www.fdc.org.au/news/briefing-note-11-governance-and-leadership-in-the-pacific-options-to-increase-female-participation/</link>
		<comments>http://www.fdc.org.au/news/briefing-note-11-governance-and-leadership-in-the-pacific-options-to-increase-female-participation/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:21:54 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=344</guid>
		<description><![CDATA[Despite a large amount of funding and numerous programs dedicated to improving governance in the Pacific region, the female parliamentary participation rate within the Pacific currently stands at 4.2% &#8211; the lowest in the world. Between the years of 1995-2008, Arab states (female participation rate 8.8%) and Sub-Saharan African states (female participation rate 18.6%) increased [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a large amount of funding and numerous programs dedicated to improving governance in the Pacific region, the female parliamentary participation rate within the Pacific currently stands at 4.2% &#8211; the lowest in the world. Between the years of 1995-2008, Arab states (female participation rate 8.8%) and Sub-Saharan African states (female participation rate 18.6%) increased their female parliamentary participation rates by 5.3 per cent and 7.5 per cent respectively, while Pacific participation rates increased by just 1.7 per cent. Addressing the issue of low female parliamentary participation is a complex task, and should involve a multi-layered approach. This briefing note examines: the implications of a lack of commitment to the Convention on the Elimination of Discrimination against Women (CEDAW) in the Pacific region; the introduction of temporary special measures; the importance of support networks; and, the need for male champions to help increase female participation. There have also been some positive trends in female local government participation, which has encouraging implications for efforts to improve women’s national participation rates. <a href="http://www.fdc.org.au/files/Resources/briefing-note/Briefing%20Note%20No%2011%20-%20Final%20(e-version).pdf">Click here to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/briefing-note-11-governance-and-leadership-in-the-pacific-options-to-increase-female-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Island Private Sector Organisation (PIPSO) Workshop</title>
		<link>http://www.fdc.org.au/news/pacific-island-private-sector-organisation-pipso-workshop/</link>
		<comments>http://www.fdc.org.au/news/pacific-island-private-sector-organisation-pipso-workshop/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:52:47 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=312</guid>
		<description><![CDATA[The FDC Pacific Regional Representative will be presenting at the Pacific Island Private Sector Organisation (PIPSO) EU-PACREIP Workshop on the Microfinance Pasifika Network and Microfinance Development in the Pacific in Nadi, Fiji on the 23rd of June 2010 to the PIPSO members from 14 island countries. This is a unique opportunity to share microfinance developments [...]]]></description>
			<content:encoded><![CDATA[<p>The FDC Pacific Regional Representative will be presenting at the Pacific Island Private Sector Organisation (PIPSO) EU-PACREIP Workshop on the Microfinance Pasifika Network and Microfinance Development in the Pacific in Nadi, Fiji on the 23rd of June 2010 to the PIPSO members from 14 island countries. This is a unique opportunity to share microfinance developments and engage with donors and private sector players from around the Pacific.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/pacific-island-private-sector-organisation-pipso-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDC &amp; Australian Strategic Policy Institute Paper on the Resource Sector</title>
		<link>http://www.fdc.org.au/news/fdc-australian-strategic-policy-institute-paper-on-the-resource-sector/</link>
		<comments>http://www.fdc.org.au/news/fdc-australian-strategic-policy-institute-paper-on-the-resource-sector/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:28:51 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=277</guid>
		<description><![CDATA[FDC and ASPI have released a report entitled &#8220;A case for collaboration: Enhancing the development outcomes of Australian resource companies’ operations overseas&#8221;. The report traces through the role, influence and impact of the resources sector in developing countries and offers six recommendations for further action. Please find the report here.
]]></description>
			<content:encoded><![CDATA[<p>FDC and ASPI have released a report entitled &#8220;A case for collaboration: Enhancing the development outcomes of Australian resource companies’ operations overseas&#8221;. The report traces through the role, influence and impact of the resources sector in developing countries and offers six recommendations for further action. <a href="http://www.fdc.org.au/files/training-events/FDC-ASPI-Resource-Paper.pdf">Please find the report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/fdc-australian-strategic-policy-institute-paper-on-the-resource-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Praxis Discussion Series: Microfinancing</title>
		<link>http://www.fdc.org.au/news/world-bank-praxis-discussion-series-microfinancing/</link>
		<comments>http://www.fdc.org.au/news/world-bank-praxis-discussion-series-microfinancing/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:57:48 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=267</guid>
		<description><![CDATA[FDC’s John Conroy presented at a World Bank discussion on microfinance in Sydney in May. Watch the video here: http://www.worldbank.org/praxis
]]></description>
			<content:encoded><![CDATA[<p>FDC’s John Conroy presented at a World Bank discussion on microfinance in Sydney in May. Watch the video here: <a href="http://www.worldbank.org/praxis">http://www.worldbank.org/praxis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/world-bank-praxis-discussion-series-microfinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Briefing</title>
		<link>http://www.fdc.org.au/news/world-bank-briefing/</link>
		<comments>http://www.fdc.org.au/news/world-bank-briefing/#comments</comments>
		<pubDate>Sat, 22 May 2010 04:35:58 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=215</guid>
		<description><![CDATA[FDC consultant John Conroy has been given an opportunity to speak at the World Bank Briefing, held in Sydney on the week of May 24th. John will be speaking on the topic of &#8220;Microcredit as a variant form of Subprime Lending&#8221; (which is FDC Briefing Note 10). 
]]></description>
			<content:encoded><![CDATA[<p>FDC consultant John Conroy has been given an opportunity to speak at the World Bank Briefing, held in Sydney on the week of May 24th. John will be speaking on the topic of &#8220;Microcredit as a variant form of Subprime Lending&#8221; (<a href="http://www.fdc.org.au/files/Resources/briefing-note/Briefing Note No 10 - Final (e-version).pdf">which is FDC Briefing Note 10</a>). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/world-bank-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

