<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FDC News and Events</title>
	<atom:link href="http://www.fdc.org.au/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fdc.org.au/news</link>
	<description>News and events from the Foundation for Development Cooperation</description>
	<lastBuildDate>Tue, 20 Jul 2010 01:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Briefing Note 11 &#8211; Governance and Leadership in the Pacific: Options to Increase Female Participation</title>
		<link>http://www.fdc.org.au/news/briefing-note-11-governance-and-leadership-in-the-pacific-options-to-increase-female-participation/</link>
		<comments>http://www.fdc.org.au/news/briefing-note-11-governance-and-leadership-in-the-pacific-options-to-increase-female-participation/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:21:54 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=344</guid>
		<description><![CDATA[Despite a large amount of funding and numerous programs dedicated to improving governance in the Pacific region, the female parliamentary participation rate within the Pacific currently stands at 4.2% &#8211; the lowest in the world. Between the years of 1995-2008, Arab states (female participation rate 8.8%) and Sub-Saharan African states (female participation rate 18.6%) increased [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a large amount of funding and numerous programs dedicated to improving governance in the Pacific region, the female parliamentary participation rate within the Pacific currently stands at 4.2% &#8211; the lowest in the world. Between the years of 1995-2008, Arab states (female participation rate 8.8%) and Sub-Saharan African states (female participation rate 18.6%) increased their female parliamentary participation rates by 5.3 per cent and 7.5 per cent respectively, while Pacific participation rates increased by just 1.7 per cent. Addressing the issue of low female parliamentary participation is a complex task, and should involve a multi-layered approach. This briefing note examines: the implications of a lack of commitment to the Convention on the Elimination of Discrimination against Women (CEDAW) in the Pacific region; the introduction of temporary special measures; the importance of support networks; and, the need for male champions to help increase female participation. There have also been some positive trends in female local government participation, which has encouraging implications for efforts to improve women’s national participation rates. <a href="http://www.fdc.org.au/files/Resources/briefing-note/Briefing%20Note%20No%2011%20-%20Final%20(e-version).pdf">Click here to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/briefing-note-11-governance-and-leadership-in-the-pacific-options-to-increase-female-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDC FY09 Consolidated Annual Report</title>
		<link>http://www.fdc.org.au/news/fdc-fy09-consolidated-annual-report/</link>
		<comments>http://www.fdc.org.au/news/fdc-fy09-consolidated-annual-report/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:58:15 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=334</guid>
		<description><![CDATA[FDC is pleased to release its consolidated FY09 annual report.  It is accessible (here).
]]></description>
			<content:encoded><![CDATA[<p>FDC is pleased to release its consolidated FY09 annual report.  It is accessible (<a href="http://www.fdc.org.au/files/about-us/Annual%20Reports/FDC%20FY09%20Consolidated%20Annual%20Report_Smaller.pdf">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/fdc-fy09-consolidated-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July AARTG</title>
		<link>http://www.fdc.org.au/news/july-aartg/</link>
		<comments>http://www.fdc.org.au/news/july-aartg/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:51:09 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=330</guid>
		<description><![CDATA[For the latest July AARTG please visit here.
]]></description>
			<content:encoded><![CDATA[<p>For the latest <a href="http://www.fdc.org.au/127">July AARTG please visit here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/july-aartg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners Improving Marketplaces Project</title>
		<link>http://www.fdc.org.au/news/partners-improving-marketplaces-project/</link>
		<comments>http://www.fdc.org.au/news/partners-improving-marketplaces-project/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:32:56 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=320</guid>
		<description><![CDATA[ FDC recently held a training session for women market vendors in Suva, Fiji as part of the UNIFEM funded Partner’s Improving Marketplaces Project. FDC project manager Carly Stephan, and Pacific Regional Representative Luse Kinivuwai trained women from Suva, Nausori and Sigatoka markets in team building and how to form associations. It is hoped that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fdc.org.au/images/initatives/Unifem/Fiji%20June.JPG" WIDTH="180" HEIGHT="120" ALIGN=LEFT STYLE="border:5px white solid;" alt="Unifem" / > FDC recently held a training session for women market vendors in Suva, Fiji as part of the UNIFEM funded Partner’s Improving Marketplaces Project. FDC project manager Carly Stephan, and Pacific Regional Representative Luse Kinivuwai trained women from Suva, Nausori and Sigatoka markets in team building and how to form associations. It is hoped that as a result of this training, the participants will go on to form their own women market vendors associations and that women’s issues in these respective marketplaces will gain a higher profile and lead to improvements. Here are some photos from the training. <a href="http://www.fdc.org.au/index.php?id=155">More photos from the training session can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/partners-improving-marketplaces-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Clean Energy Form 2010</title>
		<link>http://www.fdc.org.au/news/asia-clean-energy-form-2010/</link>
		<comments>http://www.fdc.org.au/news/asia-clean-energy-form-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:25:12 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=317</guid>
		<description><![CDATA[Updates from the Asia Clean Energy Forum 2010 – including news, interviews, videos and photos – are now available at the newly revised www.cleanenergyasia.net. The Asia Clean Energy Forum (ACEF) is Asia’s premier event for policymakers, technical experts and project developers to share knowledge and up-to-date developments in clean energy in the region.
ACEF 2010 was [...]]]></description>
			<content:encoded><![CDATA[<p>Updates from the Asia Clean Energy Forum 2010 – including news, interviews, videos and photos – are now available at the newly revised <a href="http://www.cleanenergyasia.net/">www.cleanenergyasia.net</a>. The Asia Clean Energy Forum (ACEF) is Asia’s premier event for policymakers, technical experts and project developers to share knowledge and up-to-date developments in clean energy in the region.</p>
<p>ACEF 2010 was held on June 23-25 in Manila, attracting over 600 clean energy practitioners. To view day-by-day updates from ACEF 2010, as well as participants’ observations, photos and a Twitter feed, go to <a href="http://www.cleanenergyasia.net/events/asia-clean-energy-forum-2010-manila-philippines">http://www.cleanenergyasia.net/events/asia-clean-energy-forum-2010-manila-philippines</a>. Presentations from ACEF 2010 will be available on <a href="www.cleanenergyasia.net">www.cleanenergyasia.net</a> by July 15, 2010.</p>
<p>ACEF is organized by the Asian Development Bank (ADB) and the United States Agency for International Development (USAID), with assistance from the World Resources Institute (WRI), and sponsorship from the governments of Australia, Japan, Norway, Spain and Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/asia-clean-energy-form-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Island Private Sector Organisation (PIPSO) Workshop</title>
		<link>http://www.fdc.org.au/news/pacific-island-private-sector-organisation-pipso-workshop/</link>
		<comments>http://www.fdc.org.au/news/pacific-island-private-sector-organisation-pipso-workshop/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:52:47 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=312</guid>
		<description><![CDATA[The FDC Pacific Regional Representative will be presenting at the Pacific Island Private Sector Organisation (PIPSO) EU-PACREIP Workshop on the Microfinance Pasifika Network and Microfinance Development in the Pacific in Nadi, Fiji on the 23rd of June 2010 to the PIPSO members from 14 island countries. This is a unique opportunity to share microfinance developments [...]]]></description>
			<content:encoded><![CDATA[<p>The FDC Pacific Regional Representative will be presenting at the Pacific Island Private Sector Organisation (PIPSO) EU-PACREIP Workshop on the Microfinance Pasifika Network and Microfinance Development in the Pacific in Nadi, Fiji on the 23rd of June 2010 to the PIPSO members from 14 island countries. This is a unique opportunity to share microfinance developments and engage with donors and private sector players from around the Pacific.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/pacific-island-private-sector-organisation-pipso-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDC RSS Feed</title>
		<link>http://www.fdc.org.au/news/fdc-rss-feed/</link>
		<comments>http://www.fdc.org.au/news/fdc-rss-feed/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:19:04 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=304</guid>
		<description><![CDATA[The FDC website now supports RSS Feeds, broadcasting news headlines to all readers. To add the FDC RSS Feed to your reader, please press on the RSS button (orange) next to &#8216;FDC Headlines&#8217; on the homepage (above).
]]></description>
			<content:encoded><![CDATA[<p>The FDC website now supports RSS Feeds, broadcasting news headlines to all readers. To add the FDC RSS Feed to your reader, please press on the RSS button (orange) next to &#8216;FDC Headlines&#8217; on the homepage (above).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/fdc-rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Renewable Energy and Microfinance Project (PREM)</title>
		<link>http://www.fdc.org.au/news/pacific-renewable-energy-and-microfinance-project-prem/</link>
		<comments>http://www.fdc.org.au/news/pacific-renewable-energy-and-microfinance-project-prem/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:26:21 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=283</guid>
		<description><![CDATA[70% of the Pacific Island Countries (PIC) population are “unelectrified” and do not have access to modern energy services. Access to basic modern energy has been defined as essential in the fulfillment of the Millennium Development Goals (MDG’s) as it leads to improvements in education, health, gender, communication and income generating prospects. The low population [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fdc.org.au/images/Logo/REEEP%20Logo.jpg" WIDTH="150" HEIGHT="80" ALIGN=LEFT STYLE="border:5px white solid;" alt="REEEP" / >70% of the Pacific Island Countries (PIC) population are “unelectrified” and do not have access to modern energy services. Access to basic modern energy has been defined as essential in the fulfillment of the Millennium Development Goals (MDG’s) as it leads to improvements in education, health, gender, communication and income generating prospects. The low population and geographic nature of PICs means that the distribution of electricity is extremely challenging financially and technically and leaves them highly dependent on fossil fuels to meet electricity needs.</p>
<p>FDC is currently working in partnership with Renewable Energy and Energy Efficiency Partnership (REEEP) on the Pacific Renewable Energy and Microfinance Project (PREM). The PREM project addresses the accessibility of renewable energy (RE) and energy efficiency (EE) through working with microfinance institutions to promote RE and EE and to identify the needs of their clients and develop innovative microfinance loan products for their clients. Microfinance Institutions in Fiji, Vanuatu and Samoa serve over 35,000 low income earning clients. These clients and their families are the target group of this initiative. This project is funded by the Renewable Energy and Energy Efficiency Partnership (REEEP), and international multi-stakeholder partnership which aim to accelerate the market for renewable energy and energy efficiency.  <a href="www.reeep.org">www.reeep.org</a> or <a href="www.reegle.info">www.reegle.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/pacific-renewable-energy-and-microfinance-project-prem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDC &amp; Australian Strategic Policy Institute Paper on the Resource Sector</title>
		<link>http://www.fdc.org.au/news/fdc-australian-strategic-policy-institute-paper-on-the-resource-sector/</link>
		<comments>http://www.fdc.org.au/news/fdc-australian-strategic-policy-institute-paper-on-the-resource-sector/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:28:51 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=277</guid>
		<description><![CDATA[FDC and ASPI have released a report entitled &#8220;A case for collaboration: Enhancing the development outcomes of Australian resource companies’ operations overseas&#8221;. The report traces through the role, influence and impact of the resources sector in developing countries and offers six recommendations for further action. Please find the report here.
]]></description>
			<content:encoded><![CDATA[<p>FDC and ASPI have released a report entitled &#8220;A case for collaboration: Enhancing the development outcomes of Australian resource companies’ operations overseas&#8221;. The report traces through the role, influence and impact of the resources sector in developing countries and offers six recommendations for further action. <a href="http://www.fdc.org.au/files/training-events/FDC-ASPI-Resource-Paper.pdf">Please find the report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/fdc-australian-strategic-policy-institute-paper-on-the-resource-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Praxis Discussion Series: Microfinancing</title>
		<link>http://www.fdc.org.au/news/world-bank-praxis-discussion-series-microfinancing/</link>
		<comments>http://www.fdc.org.au/news/world-bank-praxis-discussion-series-microfinancing/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:57:48 +0000</pubDate>
		<dc:creator>FDC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fdc.org.au/news/?p=267</guid>
		<description><![CDATA[FDC’s John Conroy presented at a World Bank discussion on microfinance in Sydney in May. Watch the video here: http://www.worldbank.org/praxis
]]></description>
			<content:encoded><![CDATA[<p>FDC’s John Conroy presented at a World Bank discussion on microfinance in Sydney in May. Watch the video here: <a href="http://www.worldbank.org/praxis">http://www.worldbank.org/praxis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdc.org.au/news/world-bank-praxis-discussion-series-microfinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
